|
|
Rank this week: 38 (↑36)
Duration:
|
2:22
|
Release Date:
|
1974 (Edwin1)
|
Lyrics By:
|
B. Bacharach/ H. David (Edwin1)
|
Music By:
|
B. Bacharach/ H. David (Edwin1)
|
Produced By:
|
TONY LEVIN (Edwin1)
|
Released By:
|
THREE BROTHERS/Creed Taylor, Inc. (Edwin1)
|
Published By:
|
|
Licensing:
|
|
Keywords:
|
|
|
Facts: |
During the mid-70s The Carpenters had a weekly variety show on network TV. On one of the shows they put together a Spike Jones-style backup band and did the Clams' arrangement of "Close To You". So - if you're following this - The Clams covered the Carpenters' hit record; Then The Carpenters covered the Clams' hit record. That's got to be a music history landmark. (from the Pete Levin website) (Tim P. Ryan) |
|
|
|
|
|
Current Rating
9.6
(4 votes)
|
|
Played on 50 shows: |
 | 07-06-19, #AOTA-190706 |  | 05-11-08, #08-19 |
 | 02-17-19, #OTR-5-7 |  | 02-19-06, #MMS-17 |
 | 02-09-19, #AOTA-190209 |  | 02-13-05, #05-07 |
 | 02-11-18, #OTR-4-6 |  | 02-13-05, #XM-90 |
 | 02-10-18, #AOTA-180210 |  | 02-15-04, #XM-38 |
 | 02-11-17, #AOTA-170211 |  | 02-08-04, #04-06 |
 | 02-13-16, #ISGD-16-08 | | 10-20-03, #ISGD-03-41 |
 | 02-13-16, #AOTA-160213 |  | 02-09-03, #03-06 |
 | 02-14-15, #AOTA-150214 |  | 11-19-00, #00-47 |
 | 10-17-14, #MMDT20_14-42 |  | 09-26-99, #99-39 |
 | 04-25-14, #MMDT20_14-17 |  | 06-18-95, #95-25 |
 | 02-08-14, #AOTA-140208 |  | 05-29-94, #94-22 |
 | 01-08-14, #14-06 |  | 07-12-87, #87-28 |
 | 02-12-13, #BWR-13-02-12 |  | 11-02-86, #86-44 |
 | 02-09-13, #AOTA-130209 | | 10-06-85, #85-40 |
 | 02-14-12, #BWR-12-02-14 | | 11-11-79, #79-45 |
 | 02-11-12, #12-06 | | 12-10-78, #78-43 |
 | 02-09-12, #ISGD-12-06 | | 07-02-78, #78-19 |
 | 11-12-11, #AOTA-111112 | | 08-08-76, #106 |
 | 03-05-11, #AOTA-110305 | | 05-23-76, #95 |
 | 02-12-11, #AOTA-110212 | | 11-30-75, #70-46 |
 | 02-14-10, #10-07 |  | 05-18-75, #46 |
 | 08-01-09, #ROTP_258 | | 12-08-74, #23 |
 | 02-13-09, #MMDT20_09-07 | | 11-24-74, #21 |
 | 02-08-09, #09-06 |  | 10-27-74, #17 |
 | = Show you can listen to online |
|
|
|
|
Enter a New Message
Message:
|
RadEditor - HTML WYSIWYG Editor. MS Word-like content editing experience thanks to a rich set of formatting tools, dropdowns, dialogs, system modules and built-in spell-check.
RadEditor's components - toolbar, content area, modes and modules |
| | | |
Toolbar's wrapper | | | | | |
Content area wrapper | |
RadEditor's bottom area: Design, Html and Preview modes, Statistics module and resize handle. |
It contains RadEditor's Modes/views (HTML, Design and Preview), Statistics and Resizer
Editor Mode buttons | Statistics module | Editor resizer |
| |
|
|
RadEditor's Modules - special tools used to provide extra information such as Tag Inspector, Real Time HTML Viewer, Tag Properties and other. | |
| | | |
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|
|