|
|
|
 |
Artist Details |
 |
|
| Artist played on 146 shows: |
 | 01-09-00, #00-02 |  | 09-04-05, #05-36 |  | 05-27-08, #KMCC-4-18 |
 | 01-30-00, #00-05 |  | 09-11-05, #05-37 |  | 06-02-08, #MM-160 |
 | 02-20-00, #00-08 |  | 10-02-05, #05-40 |  | 06-14-08, #MMCZ_0050 |
 | 03-12-00, #00-11 |  | 11-20-05, #05-47 |  | 07-05-08, #MMCZ_0062 |
 | 04-09-00, #00-15 |  | 11-26-05, #FFM-18 |  | 07-13-08, #08-28 |
 | 09-30-01, #01-39 |  | 01-07-06, #FFM-23 |  | 07-19-08, #MMCZ_0073 |
 | 03-23-03, #03-12 |  | 02-12-06, #06-07 |  | 07-20-08, #08-29 |
 | 03-30-03, #03-13 |  | 02-19-06, #06-08 |  | 09-09-08, #KMCC-5-01 |
 | 04-13-03, #03-15 |  | 02-25-06, #ROTP_079 |  | 09-26-08, #MMDT20_08-38 |
 | 04-27-03, #03-17 |  | 03-19-06, #06-12 |  | 09-27-08, #ROTP_214 |
 | 07-13-03, #03-28 |  | 03-19-06, #FFM-33 |  | 10-03-08, #MMDT20_08-39 |
 | 07-27-03, #03-30 |  | 04-02-06, #MMS-21 |  | 10-05-08, #08-40 |
 | 08-10-03, #03-32 |  | 04-16-06, #06-16 |  | 10-10-08, #MMDT20_08-40 |
 | 08-31-03, #03-35 |  | 05-14-06, #FFM-39 |  | 10-12-08, #08-41 |
 | 09-28-03, #03-39 |  | 06-11-06, #06-24 |  | 10-17-08, #MMDT20_08-41 |
 | 01-14-04, #KMCC_1-01 |  | 06-11-06, #FFM-43 |  | 10-24-08, #MMDT20_08-42 |
 | 01-21-04, #KMCC_01-02 |  | 07-08-06, #ROTP_098 |  | 11-14-08, #MMDT20_08-45 |
 | 02-08-04, #04-06 |  | 07-09-06, #MMS-35 |  | 11-21-08, #MMDT20_08-46 |
 | 04-07-04, #KMCC_1-08 |  | 08-12-06, #ROTP_103 |  | 11-28-08, #MMDT20_08-47 |
 | 04-18-04, #04-16 |  | 08-13-06, #MMS-40 |  | 12-19-08, #MMDT20_08-50 |
 | 05-09-04, #04-19 |  | 09-17-06, #MMS-45 |  | 12-26-08, #MMDT20_08-51 |
 | 05-19-04, #KMCC_1-12 |  | 10-01-06, #06-40 |  | 12-31-08, #MMDT20_08-FY |
 | 05-30-04, #04-22 |  | 10-28-06, #ROTP_114 |  | 01-04-09, #MMCZ-2008 |
 | 06-06-04, #04-23 |  | 12-31-06, #MMS-60 |  | 01-09-09, #MMDT20_09-02 |
 | 06-13-04, #04-24 |  | 01-07-07, #MMS-61 |  | 01-11-09, #MMCZ-09-01 |
 | 06-16-04, #KMCC_01-14 |  | 01-21-07, #07-03 |  | 01-16-09, #MMDT20_09-03 |
 | 06-20-04, #04-25 |  | 01-21-07, #MMS-62 |  | 01-18-09, #MMCZ-09-02 |
 | 08-01-04, #04-31 |  | 03-17-07, #ROTP_134 |  | 02-01-09, #MMCZ 09-04 |
 | 08-08-04, #04-32 |  | 03-19-07, #MM-100 |  | 02-06-09, #MMDT20_09-06 |
 | 08-15-04, #04-33 |  | 04-14-07, #ROTP_138 |  | 02-06-09, #BR-09-59 |
 | 08-22-04, #04-34 |  | 06-03-07, #MMS-80 |  | 02-08-09, #09-06 |
 | 08-29-04, #04-35 |  | 07-07-07, #ROTP_150 |  | 03-06-09, #MMDT20_09-10 |
 | 09-05-04, #04-36 |  | 07-29-07, #MMS-87 |  | 03-27-09, #MMDT20_09-13 |
 | 09-12-04, #04-37 |  | 08-05-07, #MMS-88 |  | 04-10-09, #MMDT20_09-15 |
 | 09-19-04, #04-38 |  | 09-02-07, #07-35 |  | 04-12-09, #09-15 |
 | 09-26-04, #04-39 |  | 09-16-07, #07-37 |  | 05-05-09, #KMCC_05-16 |
 | 10-10-04, #04-41 |  | 11-04-07, #07-44 |  | 06-16-09, #KMCC_5-19 |
 | 10-13-04, #KMCC_2-03 |  | 11-11-07, #MMS-99 |  | 06-20-09, #ROTP_252 |
 | 10-17-04, #04-42 |  | 11-24-07, #MMS-100 |  | 06-28-09, #09-26 |
 | 10-20-04, #KMCC-2-04 |  | 12-03-07, #MM-135 |  | 07-04-09, #MMDT20_09-HY |
 | 11-03-04, #KMCC_2-05 |  | 01-26-08, #ROTP_179 |  | 07-25-09, #ROTP_257 |
 | 11-07-04, #04-45 |  | 02-04-08, #MM-144 |  | 08-21-09, #MMDT20_09-34 |
 | 11-24-04, #KMCC_2-06 |  | 02-05-08, #KMCC-4-10 |  | 08-22-09, #ROTP_261 |
 | 11-28-04, #04-48 |  | 03-21-08, #MMDT20_08-11 |  | 08-23-09, #BAD_08-23-09 |
 | 12-26-04, #04-52 |  | 03-28-08, #MMDT20_08-12 |  | 08-28-09, #MMDT20_09-35 |
 | 01-16-05, #05-03 |  | 04-04-08, #MMDT20_08-13 |  | 09-04-09, #MMDT20_09-36 |
 | 02-13-05, #05-07 |  | 04-18-08, #MMDT20_08-15 |  | 09-20-09, #MMCZ-09-36 |
 | 05-29-05, #MM-10 |  | 04-19-08, #MMCZ_08-16 |  | 10-02-09, #MMDT20_09-40 |
 | 06-12-05, #05-24 |  | 05-04-08, #08-18 | | |
 | = Show you can listen to online |
|
|
|
Messages about the artist: "Carla Ulbrich"
|
| MarlinsGirl |
| Participant | Offline | 03/07/08 08:52 PM | 20 months ago | You must be logged-in to reply |
|
|
2008 UK tour dates
Wed, Sep 17th 8:00pm opening for Dan McKinnon Baldock & Letchworth Folk Club Baldock, England UK www.madnanny.co.uk Thu, Sep 18th 8:00pm The Anchor Folk Club Claygate, Surrey UK 40-seat venue, no sound system (cozy!) I played here in April 07, loved it. nice folks! upstairs room in Blue Anchor pub,
Fri, Sep 19th 8:00pm Headliner Ram Folk Club UK Carla returns to England, to the Pub of the Year 2006 and Folk Club of the Year 2006. Fantastic venue!
Wed, Sep 24th 1:45pm Health and Humor Nursing in Practice England motivational session
|
|
| peterpuck9 |
| Participant | Offline | 04/29/06 12:16 AM | 42 months ago | You must be logged-in to reply |
|
|
| Carla recently was featured on the Red Peters show. She was interviewed and an uncensored version of "If I Had The Copyright" was played. |
|
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|