|
|
|
 |
Artist Details |
 |
|
Barnes & Barnes
|
|
Contact:
E-Mail
(lestatkatt)
|
|
Date Born/Group Began:
|
|
Date Died/Group Ended:
|
Also Known As:
| Bore Brothers, The () |
| Robert Haimer & Bill Mumy (peterpuck9) |
|
Members:
| Bill Mumy (Art Barnes) (Stavro Arrgolus) |
| Robert Haimer (Artie Barnes) (Stavro Arrgolus) |
|
|
|
|
|
| Facts: |
| Bill Mumy played Will Robinson in the TV show "Lost In Space" (peterpuck9) |
| Inducted into the Comedy Music Hall Of Fame on June 11, 2005 (ToasterBoy) |
| Bill Mumy's Daughter Lilliana plays the voice of "Myrtle" in Disney's Lilo & Stitch film and TV series (macca45) |
| Bill Mumy played Lennier on the TV show "Babylon 5" (macca45) |
| Their Full Discography can be found here: http://www.geocities.com/Athens/Troy/3705/barnes.html (lestatkatt) |
|
|
|
| Artist played on 535 shows: |
 | 10-01-78, #78-33 |  | 06-02-85, #KMET-85-22 |  | 02-01-98, #98-05 |
 | 11-05-78, #78-38 |  | 06-16-85, #KMET-85-24 |  | 02-08-98, #98-06 |
 | 11-12-78, #78-39 |  | 06-30-85, #85-26 |  | 02-15-98, #98-07 |
 | 11-19-78, #78-40 |  | 07-07-85, #KMET-85-27 |  | 03-01-98, #98-09 |
 | 12-10-78, #78-43 |  | 07-14-85, #85-28 |  | 03-29-98, #98-13 |
 | 12-17-78, #78-44 |  | 07-21-85, #KMET-85-29 |  | 04-26-98, #98-17 |
 | 12-31-78, #78-46 |  | 08-11-85, #KMET-85-32 |  | 05-24-98, #98-21 |
 | 12-31-78, #KMET-78-52 |  | 09-01-85, #KMET-85-35 |  | 08-02-98, #98-31 |
 | 01-07-79, #79-01 |  | 09-22-85, #85-38 |  | 08-09-98, #98-32 |
 | 01-14-79, #79-02 |  | 10-13-85, #KMET-85-41 |  | 08-30-98, #98-35 |
 | 01-28-79, #79-04 |  | 10-20-85, #KMET-85-42 |  | 09-06-98, #98-36 |
 | 02-04-79, #79-05 |  | 10-27-85, #85-43 |  | 10-04-98, #98-40 |
 | 02-18-79, #79-07 |  | 10-27-85, #KMET-85-43 |  | 10-11-98, #98-41 |
 | 03-04-79, #79-09 |  | 11-10-85, #85-45 |  | 10-25-98, #98-43 |
 | 03-11-79, #79-10 |  | 11-17-85, #85-46 |  | 12-27-98, #98-52 |
 | 04-01-79, #79-13 |  | 12-01-85, #KMET-85-48 |  | 01-24-99, #99-04 |
 | 04-08-79, #79-14 |  | 12-29-85, #85-52 |  | 03-28-99, #99-13 |
 | 04-22-79, #79-16 |  | 01-05-86, #KMET-86-01 |  | 05-30-99, #99-22 |
 | 04-29-79, #79-17 |  | 01-26-86, #86-04 |  | 08-01-99, #99-31 |
 | 05-06-79, #79-18 |  | 02-09-86, #KMET-86-06 |  | 08-08-99, #99-32 |
 | 05-13-79, #79-19 |  | 03-09-86, #86-10 |  | 09-05-99, #99-36 |
 | 05-27-79, #79-21 |  | 04-06-86, #KMET-86-14 |  | 10-03-99, #99-40 |
 | 06-10-79, #79-23 |  | 04-27-86, #KMET-86-17 |  | 10-24-99, #99-43 |
 | 06-17-79, #79-24 |  | 05-04-86, #86-18 |  | 12-26-99, #99-52 |
 | 06-24-79, #79-25 |  | 05-04-86, #KMET-86-18 |  | 02-06-00, #00-06 |
 | 07-01-79, #79-26 |  | 05-25-86, #86-21 |  | 03-05-00, #00-10 |
 | 07-08-79, #79-27 |  | 07-06-86, #86-27 |  | 05-07-00, #00-19 |
 | 07-15-79, #79-28 |  | 07-27-86, #KMET-86-30 |  | 05-14-00, #00-20 |
 | 07-22-79, #79-29 |  | 08-10-86, #86-32 |  | 05-21-00, #00-21 |
 | 08-05-79, #79-31 |  | 08-10-86, #KMET-86-32 |  | 05-28-00, #00-22 |
 | 08-12-79, #79-32 |  | 08-24-86, #86-34 |  | 06-18-00, #00-25 |
 | 08-19-79, #79-33 |  | 08-24-86, #KMET-86-34 |  | 06-25-00, #00-26 |
 | 09-02-79, #79-35 |  | 08-31-86, #86-35 |  | 07-02-00, #00-27 |
 | 09-09-79, #79-36 |  | 09-07-86, #86-36 |  | 07-16-00, #00-29 |
 | 09-16-79, #79-37 |  | 09-07-86, #KMET-86-36 |  | 08-06-00, #00-32 |
 | 09-23-79, #79-38 |  | 09-14-86, #86-37 |  | 08-13-00, #00-33 |
 | 10-07-79, #79-40 |  | 09-28-86, #86-39 |  | 08-27-00, #00-35 |
 | 10-21-79, #79-42 |  | 10-12-86, #KMET-86-41 |  | 10-22-00, #00-43 |
 | 11-04-79, #79-44 |  | 10-19-86, #86-42 |  | 10-29-00, #00-44 |
 | 11-18-79, #79-46 |  | 10-26-86, #86-43 |  | 11-05-00, #00-45 |
 | 11-25-79, #79-47 |  | 11-02-86, #KMET-86-44 |  | 12-17-00, #00-51 |
 | 12-02-79, #79-48 |  | 11-16-86, #86-46 |  | 12-31-00, #00-53 |
 | 12-09-79, #79-49 |  | 11-23-86, #KMET-86-47 |  | 05-06-01, #01-18 |
 | 12-16-79, #79-50 |  | 11-30-86, #KMET-86-48 |  | 07-22-01, #01-29 |
 | 12-30-79, #79-52 |  | 12-28-86, #86-52 |  | 08-19-01, #01-33 |
 | 12-30-79, #KMET-79-52 |  | 12-28-86, #KMET-86-52 |  | 08-26-01, #01-34 |
 | 12-30-79, #KSAN-79-52 |  | 01-11-87, #87-02 |  | 12-16-01, #01-50 |
 | 01-06-80, #80-01 |  | 03-15-87, #87-11 |  | 12-30-01, #01-52 |
 | 01-13-80, #80-02 |  | 04-12-87, #87-15 |  | 03-24-02, #02-12 |
 | 01-20-80, #80-03 |  | 05-03-87, #87-18 |  | 04-14-02, #02-15 |
 | 02-03-80, #80-05 |  | 06-21-87, #87-25 |  | 06-16-02, #02-24 |
 | 02-10-80, #80-06 |  | 07-05-87, #87-27 |  | 07-14-02, #02-28 |
 | 02-17-80, #80-07 |  | 08-09-87, #87-32 |  | 08-04-02, #02-31 |
 | 02-24-80, #80-08 |  | 09-20-87, #87-38 |  | 09-08-02, #02-36 |
 | 03-02-80, #80-09 |  | 10-25-87, #87-43 |  | 10-27-02, #02-43 |
 | 03-23-80, #80-12 |  | 11-01-87, #87-44 |  | 11-17-02, #02-46 |
 | 04-06-80, #80-14 |  | 12-06-87, #87-49 |  | 12-29-02, #02-52 |
 | 04-20-80, #80-16 |  | 12-27-87, #87-52 |  | 02-02-03, #03-05 |
 | 04-27-80, #80-17 |  | 12-27-87, #KLSX-87-52 |  | 02-16-03, #03-07 |
 | 05-18-80, #80-20 |  | 01-24-88, #88-04 |  | 02-23-03, #03-08 |
 | 06-15-80, #80-24 |  | 02-28-88, #88-09 |  | 06-08-03, #03-23 |
 | 07-13-80, #80-28 |  | 03-20-88, #88-12 |  | 07-13-03, #03-28 |
 | 07-20-80, #80-29 |  | 04-24-88, #88-17 |  | 08-17-03, #03-33 |
 | 07-27-80, #80-30 |  | 05-29-88, #88-22 |  | 10-26-03, #03-43 |
 | 08-10-80, #80-32 |  | 06-26-88, #88-26 |  | 11-02-03, #03-44 |
 | 08-31-80, #80-35 |  | 07-24-88, #88-30 |  | 12-28-03, #03-52 |
 | 09-28-80, #80-39 |  | 08-28-88, #88-35 |  | 02-11-04, #KMCC_1-04 |
 | 10-26-80, #80-43 |  | 10-16-88, #88-42 |  | 02-18-04, #KMCC_01-05 |
 | 11-09-80, #80-45 |  | 10-30-88, #88-44 |  | 03-10-04, #KMCC_01-07 |
 | 11-16-80, #80-46 |  | 12-11-88, #88-50 |  | 04-04-04, #04-14 |
 | 11-30-80, #80-48 |  | 01-01-89, #89-01 |  | 05-16-04, #04-20 |
 | 12-07-80, #80-49 |  | 01-01-89, #KLSX-89-01 |  | 08-29-04, #04-35 |
 | 12-28-80, #80-52 |  | 01-08-89, #89-02 |  | 10-31-04, #04-44 |
 | 12-28-80, #KMET-80-52 |  | 02-05-89, #89-06 |  | 12-26-04, #04-52 |
 | 01-11-81, #81-02 |  | 02-19-89, #89-08 |  | 05-01-05, #05-18 |
 | 02-08-81, #81-06 |  | 03-05-89, #89-10 |  | 06-12-05, #05-24 |
 | 03-15-81, #KMET-81-11 |  | 03-19-89, #89-12 |  | 07-31-05, #05-31 |
 | 03-22-81, #81-12 |  | 04-09-89, #89-15 |  | 08-14-05, #05-33 |
 | 05-10-81, #81-19 |  | 04-23-89, #89-17 |  | 08-21-05, #05-34 |
 | 05-24-81, #81-21 |  | 05-07-89, #89-19 |  | 09-18-05, #05-38 |
 | 05-31-81, #81-22 |  | 05-14-89, #89-20 |  | 09-25-05, #05-39 |
 | 07-05-81, #81-27 |  | 05-21-89, #89-21 |  | 10-09-05, #05-41 |
 | 07-26-81, #81-30 |  | 07-30-89, #89-31 |  | 10-22-05, #MMS-1 |
 | 08-23-81, #81-34 |  | 10-01-89, #89-40 |  | 10-23-05, #05-43 |
 | 09-06-81, #81-36 |  | 10-29-89, #89-44 |  | 11-06-05, #05-45 |
 | 09-13-81, #81-37 |  | 11-19-89, #89-47 |  | 11-27-05, #05-48 |
 | 10-04-81, #81-40 |  | 11-26-89, #89-48 |  | 12-31-05, #ROTP_071 |
 | 11-22-81, #81-47 |  | 12-10-89, #89-50 |  | 01-01-06, #06-01 |
 | 11-29-81, #81-48 |  | 12-31-89, #89-53 |  | 01-14-06, #MMS-13 |
 | 12-06-81, #81-49 |  | 01-07-90, #90-01 |  | 01-15-06, #FFM-24 |
 | 12-13-81, #81-50 |  | 01-07-90, #KLSX-90-01 |  | 02-12-06, #FFM-28 |
 | 12-27-81, #81-52 |  | 01-14-90, #90-02 |  | 02-21-06, #MMS-18 |
 | 12-27-81, #KMET-81-52 |  | 01-28-90, #90-04 |  | 03-05-06, #06-10 |
 | 01-17-82, #82-03 |  | 03-11-90, #90-10 |  | 03-26-06, #FFM-34 |
 | 02-07-82, #82-06 |  | 03-25-90, #90-12 |  | 04-09-06, #06-15 |
 | 02-21-82, #82-08 |  | 04-15-90, #90-15 |  | 04-10-06, #WB-01 |
 | 03-21-82, #82-12 |  | 05-06-90, #90-18 |  | 04-30-06, #06-18 |
 | 03-28-82, #82-13 |  | 05-13-90, #90-19 |  | 04-30-06, #MMS-25 |
 | 05-02-82, #82-18 |  | 05-20-90, #90-20 |  | 05-07-06, #06-19 |
 | 05-16-82, #82-20 |  | 05-27-90, #90-21 |  | 05-21-06, #MMS-28 |
 | 05-23-82, #82-21 |  | 06-17-90, #90-24 |  | 07-23-06, #06-30 |
 | 05-30-82, #82-22 |  | 07-01-90, #90-26 |  | 07-29-06, #ROTP_101 |
 | 06-06-82, #82-23 |  | 08-26-90, #90-34 |  | 08-06-06, #MMS-39 |
 | 06-27-82, #82-26 |  | 09-02-90, #90-35 |  | 08-20-06, #MMS-41 |
 | 07-04-82, #82-27 |  | 10-28-90, #90-43 |  | 08-27-06, #MMS-42 |
 | 07-11-82, #82-28 |  | 11-18-90, #90-46 |  | 10-01-06, #06-40 |
 | 07-25-82, #82-30 |  | 12-30-90, #90-52 |  | 10-22-06, #MMS-50 |
 | 08-01-82, #82-31 |  | 12-30-90, #KLSX-90-52 |  | 10-28-06, #ROTP_114 |
 | 08-22-82, #82-34 |  | 02-17-91, #91-07 |  | 10-29-06, #06-44 |
 | 09-12-82, #82-37 |  | 03-03-91, #91-09 |  | 10-29-06, #MMS-51 |
 | 09-19-82, #82-38 |  | 03-10-91, #91-10 |  | 11-05-06, #MMS-52 |
 | 09-26-82, #82-39 |  | 03-17-91, #91-11 |  | 11-19-06, #MMS-54 |
 | 10-17-82, #82-42 |  | 04-21-91, #91-16 |  | 12-04-06, #MMS-56 |
 | 10-24-82, #82-43 |  | 07-21-91, #91-29 |  | 12-31-06, #06-53 |
 | 10-31-82, #82-44 |  | 10-13-91, #91-41 |  | 02-04-07, #MMS-64 |
 | 11-14-82, #82-46 |  | 10-27-91, #91-43 |  | 02-25-07, #07-08 |
 | 11-21-82, #82-47 |  | 11-03-91, #91-44 |  | 03-13-07, #MMS-69 |
 | 12-05-82, #82-49 |  | 11-17-91, #91-46 |  | 03-18-07, #07-11 |
 | 01-02-83, #83-01 |  | 12-08-91, #91-49 |  | 03-18-07, #MMS-70 |
 | 01-02-83, #KMET-83-01 |  | 12-29-91, #91-52 |  | 05-27-07, #07-21 |
 | 01-23-83, #83-04 |  | 12-29-91, #KLSX-91-52 |  | 06-30-07, #ROTP_149 |
 | 03-06-83, #83-10 |  | 02-02-92, #92-05 |  | 07-08-07, #07-27 |
 | 03-20-83, #83-12 |  | 04-12-92, #92-15 |  | 07-29-07, #07-30 |
 | 03-27-83, #83-13 |  | 06-28-92, #92-26 |  | 08-06-07, #MM-118 |
 | 04-03-83, #83-14 |  | 08-30-92, #92-35 |  | 09-07-07, #MMDT20_07-35 |
 | 04-10-83, #83-15 |  | 09-06-92, #92-36 |  | 09-09-07, #07-36 |
 | 04-17-83, #83-16 |  | 10-25-92, #92-43 |  | 09-16-07, #07-37 |
 | 05-08-83, #83-19 |  | 11-15-92, #92-46 |  | 10-26-07, #MMDT20_07-42 |
 | 06-12-83, #83-24 |  | 12-27-92, #92-52 |  | 10-27-07, #ROTP_166 |
 | 06-26-83, #83-26 |  | 01-10-93, #93-02 |  | 10-28-07, #07-43 |
 | 07-24-83, #83-30 |  | 01-24-93, #93-04 |  | 10-28-07, #MMS-96 |
 | 08-14-83, #83-33 |  | 04-25-93, #93-17 |  | 10-28-07, #MMS-97 |
 | 08-28-83, #83-35 |  | 08-01-93, #93-31 |  | 11-18-07, #07-46 |
 | 09-18-83, #83-38 |  | 09-05-93, #93-36 |  | 11-24-07, #MMS-100 |
 | 09-25-83, #83-39 |  | 10-10-93, #93-41 |  | 12-29-07, #MMS-104 |
 | 10-16-83, #83-42 |  | 10-31-93, #93-44 |  | 12-29-07, #ROTP_175 |
 | 10-23-83, #83-43 |  | 12-26-93, #93-52 |  | 02-17-08, #MMS-110 |
 | 10-30-83, #83-44 |  | 01-23-94, #94-04 |  | 03-02-08, #MMS-111 |
 | 11-27-83, #83-48 |  | 03-27-94, #94-13 |  | 03-30-08, #08-13 |
 | 12-11-83, #83-50 |  | 05-29-94, #94-22 |  | 04-27-08, #08-17 |
 | 12-25-83, #83-52 |  | 08-21-94, #94-34 |  | 06-08-08, #08-23 |
 | 01-01-84, #84-01 |  | 08-28-94, #94-35 |  | 06-28-08, #MMCZ_0055 |
 | 01-29-84, #84-05 |  | 10-09-94, #94-41 |  | 06-28-08, #ROTP_201 |
 | 03-11-84, #84-11 |  | 10-30-94, #94-44 |  | 07-12-08, #MMCZ_0067 |
 | 03-18-84, #84-12 |  | 01-01-95, #95-01 |  | 09-28-08, #08-39 |
 | 04-01-84, #84-14 |  | 02-12-95, #95-07 |  | 10-25-08, #ROTP_218 |
 | 04-08-84, #84-15 |  | 02-19-95, #95-08 |  | 10-26-08, #08-43 |
 | 04-29-84, #84-18 |  | 02-26-95, #95-09 |  | 10-31-08, #MMS-117 |
 | 05-06-84, #84-19 |  | 04-09-95, #95-15 |  | 11-02-08, #08-44 |
 | 05-27-84, #84-22 |  | 07-23-95, #95-30 |  | 11-21-08, #MMDT20_08-46 |
 | 06-03-84, #84-23 |  | 07-30-95, #95-31 |  | 12-14-08, #MMS-118 |
 | 06-10-84, #84-24 |  | 09-03-95, #95-36 |  | 12-28-08, #08-52 |
 | 07-08-84, #84-28 |  | 10-08-95, #95-41 |  | 01-17-09, #ROTP_230 |
 | 07-15-84, #84-29 |  | 10-22-95, #95-43 |  | 02-22-09, #09-08 |
 | 07-22-84, #84-30 |  | 11-26-95, #95-48 |  | 03-01-09, #MMCZ-09-08 |
 | 07-29-84, #84-31 |  | 12-31-95, #95-53 |  | 03-08-09, #09-10 |
 | 08-05-84, #84-32 |  | 02-04-96, #96-05 |  | 03-15-09, #09-11 |
 | 08-19-84, #84-34 |  | 02-25-96, #96-08 |  | 04-19-09, #MMS-124 |
 | 09-02-84, #84-36 |  | 03-10-96, #96-10 |  | 05-16-09, #ROTP_247 |
 | 09-09-84, #84-37 |  | 05-19-96, #96-20 |  | 05-31-09, #ROTP_249 |
 | 09-23-84, #84-39 |  | 07-14-96, #96-28 |  | 06-07-09, #MMCZ-09-20 |
 | 10-07-84, #84-41 |  | 08-04-96, #96-31 |  | 06-21-09, #MMCZ-09-22 |
 | 10-14-84, #84-42 |  | 08-25-96, #96-34 |  | 06-27-09, #ROTP_253 |
 | 10-28-84, #84-44 |  | 09-08-96, #96-36 |  | 06-28-09, #09-26 |
 | 11-04-84, #84-45 |  | 09-29-96, #96-39 |  | 07-10-09, #KSWD-09-SP1 |
 | 11-11-84, #84-46 |  | 10-13-96, #96-41 |  | 07-17-09, #MMDT20_09-29 |
 | 12-02-84, #84-49 |  | 12-29-96, #96-52 |  | 07-18-09, #ROTP_256 |
 | 12-30-84, #84-53 |  | 12-29-96, #KSCA-96-52 |  | 07-26-09, #09-30 |
 | 01-27-85, #85-04 |  | 02-09-97, #97-06 |  | 08-09-09, #MMCZ-09-30 |
 | 02-17-85, #85-07 |  | 03-02-97, #97-09 |  | 08-15-09, #DM_08-15-09 |
 | 03-10-85, #85-10 |  | 04-06-97, #97-14 |  | 08-23-09, #MMCZ-09-32 |
 | 04-14-85, #85-15 |  | 05-18-97, #97-20 |  | 08-29-09, #ROTP_262 |
 | 04-28-85, #85-17 |  | 08-03-97, #97-31 |  | 09-06-09, #MMCZ-09-34 |
 | 05-05-85, #85-18 |  | 08-10-97, #97-32 |  | 09-19-09, #DM_09-19-09 |
 | 05-12-85, #85-19 |  | 08-24-97, #97-34 |  | 10-11-09, #MMS-130 |
 | 05-19-85, #85-20 |  | 08-31-97, #97-35 |  | 10-24-09, #ROTP_270 |
 | 05-19-85, #KMET-85-20 |  | 10-26-97, #97-43 |  | 11-08-09, #MMCZ-09-41 |
 | 05-26-85, #KMET-85-21 |  | 11-02-97, #97-44 | | |
 | 06-02-85, #85-22 |  | 12-28-97, #97-52 | | |
 | = Show you can listen to online |
|
| | Songs by this Artist | | |
 | A Bomb For Hussein | | |
 | A Power Play | | |
 | A Wave for Brian Wilson | | |
 | Ah A | | |
 | And Other Things Too (E's Epistle) | | |
 | Background Boy | | |
 | Ballad Of Hall & Oates, The | | |
 | Ballad of Jim Joy | | |
 | Bang Bang | | |
 | Before You Leave (Positive Life) | | |
 | Blithering | | |
| Blithering #2 | | |
 | Bloodless Nights | | |
 | Boogie Man | | |
 | Boogie Woogie Amputee | | |
 | Boogie Woogie Amputee (early version) | | |
 | Cats | | |
 | Cemetery Girls | | |
 | Clip Clop (Ode to Equis) | | |
 | Code of Honor | | |
 | Cruising Through Westwood | | |
| Da Doo Ron Ron | | |
 | De Pumped Out Blues | | |
 | Don't Be A Singer | | |
 | Don't **** Up The World | | |
 | Don't You Wanna Go to the Moon | | |
 | Drinking With The Devil | | |
 | E's Epistle | | |
| End May Now Begin, The | | |
 | Everything You Do | | |
 | Feminine Parts | | |
 | Fighting the Demon | | |
 | Fire In The Hole | | |
 | Fish Heads | | |
| Fish Heads (1976) | | |
| Fish Heads Altered | | |
 | Fletchy's Revenge | | |
 | For You | | |
 | Fox Hole | | |
 | Friends | | |
 | Friends, Lovers No More | | |
 | Girl of my Dreams | | |
 | Granny And The Kid | | |
 | Gumby Jaws Lament | | |
 | Half | | |
 | Heart Ghosts | | |
 | Heinous Anus | | |
 | Homophobic Dream #22 | | |
 | Homophobic Dream #23 | | |
 | Homophobic Dream #24 | | |
 | Honorable Mention | | |
 | I Am Stevie | | |
 | I Don't Remember Tomorrow | | |
 | I Feel Depressed | | |
 | I Got a Job | | |
 | I Gotta Get A Fake I.D. | | |
 | I Had Sex On T.V. | | |
 | I Had Sex With E.T. | | |
| I Had Sex With Madonna | | |
 | I Had Sex With Pac-Man | | |
 | I Had Sex With Santa | | |
 | I Hope She Dies | | |
 | I Killed Her With Love | | |
 | I Love You Baby | | |
 | I Married Mama | | |
 | I Need You | | |
 | I Want To Live In Your Brain | | |
 | Ice Cream Bed | | |
 | If Dinosaurs Were Here Today | | |
 | If You Hurt No One | | |
 | If You Wanna Be Happy | | |
 | Inevitable Song | | |
 | Inevitable Song (Second Version), The | | |
 | Invisible Maniac, The | | |
 | Kiss Me Where It Stinks | | |
 | Learn To Kiss The Enemy | | |
 | Lies and Spies | | |
 | Life Is Harsh Reality | | |
 | Life Is Safer When You're Sleeping | | |
 | Life Is What You Do in Between Orgasms | | |
 | Link-Backwards Pain | | |
 | Link-Blue Pain | | |
 | Link-Bonus Pain | | |
 | Link-British Birds Pain | | |
 | Link-Eternal Pain | | |
 | Link-Explain Pain | | |
 | Link-Moog Madness Pain | | |
 | Link-Otherwordly Pain | | |
 | Link-Plain Pain | | |
 | Link-Pub Pain | | |
 | Link-Scary Pain | | |
 | Link-Train Pain | | |
 | Linoleum | | |
 | Little Man, The | | |
 | Little Man, The | | |
 | Loch Ness Lady | | |
 | Longest Dream | | |
 | Loozanteen | | |
 | Love Is So Noisy | | |
 | Love Tap | | |
 | Love Won't Save Me | | |
 | Lovely In Loveland | | |
 | Lumanian Love Song | | |
 | Middle Aged Lament | | |
 | Modern Romantic Point Of View | | |
 | Monkey Life | | |
 | Mook E Bare | | |
 | Music Doesn't Matter | | |
 | Music Spazchow | | |
 | My Bad | | |
 | Napnoop: the Middle Aged Men Suite | | |
 | Neanderthal Love | | |
| Not On The Radio | | |
 | Nothing Funny | | |
 | Objectivity | | |
 | Oh Me Oh My | | |
 | Oh the Pain | | |
 | Old Queens | | |
 | Our Dead Dads | | |
 | Party In My Pants | | |
 | Passively Vicious | | |
 | Pay for Your Ticket | | |
 | Peg Leg Sue Got Married | | |
 | Pineapple Princess | | |
 | Pizza Face | | |
 | Please Please Me | | |
 | Please Squeeze My Knees Louise | | |
 | Political Statement | | |
 | Pope Said Nope, The | | |
 | Positive Life #2 | | |
 | Public Toilet, The | | |
 | ***** Whipped | | |
 | Quiet Point, The | | |
 | Ripen and Rot | | |
 | Roadblock | | |
 | Say Hello | | |
 | Scary Love | | |
 | Sewey Hole | | |
 | Sit On My Lap And Call Me Daddy | | |
 | Sleepover | | |
 | Slut | | |
 | So Bold | | |
 | So Long Mama | | |
 | Soak it Up | | |
 | Something's In The Bag | | |
 | Spanking Thru My Hard Times | | |
 | Spooky Lady on Death Avenue | | |
 | Suburban Obscurity | | |
 | Succeed | | |
 | Superman Will Save the Day | | |
 | Swallow My Love | | |
 | Talk Line | | |
| These Newts Are Make For Crawlin' | | |
 | Three Drunk Newts | | |
 | Touch Yourself | | |
 | Tunnel Walker | | |
 | Unfinished Business | | |
 | Vomit Song | | |
 | Voyeur | | |
 | Walk My Dog | | |
 | Wax Your Carrot/The Boogie Man And Dan | | |
 | What's It Like To Be You | | |
 | What's New, ***** Cat | | |
 | When Uncle Hy Takes the Train to Kansas City | | |
 | When You Die | | |
 | Where's The Water | | |
 | Why Don't You Kill Me Now | | |
 | Women Rattle Me | | |
 | Work the Meat | | |
 | You Can't Escape Your Destiny | | |
 | ZZ Top Beard | | |
|
|
|
|
Messages about the artist: "Barnes & Barnes"
|
No messages posted about this artist.
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|