|
|
|
 |
Artist Details |
 |
|
Stan Freberg
|
|
Contact:
|
|
Date Born/Group Began:
08/07/1926
(peterpuck9)
|
|
Date Died/Group Ended:
|
Also Known As:
| Stanley Victor Freberg (born as) (Tim P. Ryan) |
|
Members:
| Stan (Stanley Victor) Freberg (Stavro Arrgolus) |
|
|
|
|
|
|
|
|
|
| Artist played on 381 shows: |
 | 03-17-74, #KMET-74-11 |  | 12-22-85, #KMET-85-51 |  | 11-03-96, #96-44 |
 | 07-14-74, #2 |  | 01-19-86, #KMET-86-03 |  | 11-10-96, #96-45 |
 | 10-20-74, #16 |  | 02-16-86, #86-07 |  | 11-24-96, #96-47 |
 | 11-03-74, #18 |  | 04-20-86, #KMET-86-16 |  | 12-15-96, #96-50 |
 | 12-22-74, #25 |  | 05-04-86, #KMET-86-18 |  | 02-09-97, #97-06 |
 | 03-23-75, #38 |  | 05-11-86, #86-19 |  | 06-29-97, #97-26 |
 | 03-30-75, #39 |  | 05-11-86, #KMET-86-19 |  | 07-27-97, #97-30 |
 | 05-04-75, #44 |  | 06-08-86, #86-23 |  | 08-03-97, #97-31 |
 | 05-11-75, #45 |  | 06-29-86, #86-26 |  | 09-07-97, #97-36 |
 | 07-27-75, #52 |  | 07-13-86, #KMET-86-28 |  | 10-05-97, #97-40 |
 | 08-03-75, #53 |  | 08-03-86, #KMET-86-31 |  | 12-14-97, #97-50 |
 | 08-10-75, #54 |  | 09-07-86, #KMET-86-36 |  | 01-18-98, #98-03 |
 | 08-24-75, #56 |  | 09-14-86, #KMET-86-37 |  | 02-08-98, #98-06 |
 | 09-07-75, #58 |  | 09-21-86, #86-38 |  | 02-15-98, #98-07 |
 | 09-14-75, #59 |  | 10-12-86, #86-41 |  | 05-24-98, #98-21 |
 | 09-28-75, #61 |  | 10-12-86, #KMET-86-41 |  | 05-31-98, #98-22 |
 | 11-02-75, #66 |  | 11-16-86, #KMET-86-46 |  | 06-07-98, #98-23 |
 | 12-28-75, #74-56 |  | 11-23-86, #86-47 |  | 06-21-98, #98-25 |
 | 01-18-76, #77 |  | 11-23-86, #KMET-86-47 |  | 06-28-98, #98-26 |
 | 01-25-76, #78 |  | 11-30-86, #86-48 |  | 08-30-98, #98-35 |
 | 02-01-76, #79 |  | 12-07-86, #KMET-86-49 |  | 09-06-98, #98-36 |
 | 02-08-76, #80 |  | 12-14-86, #86-50 |  | 11-22-98, #98-47 |
 | 02-15-76, #81 |  | 12-14-86, #KMET-86-50 |  | 12-13-98, #98-50 |
 | 02-22-76, #82 |  | 03-22-87, #87-12 |  | 04-18-99, #99-16 |
 | 02-29-76, #83 |  | 06-28-87, #87-26 |  | 07-04-99, #99-27 |
 | 03-07-76, #84 |  | 07-12-87, #87-28 |  | 09-12-99, #99-37 |
 | 03-21-76, #86 |  | 10-18-87, #87-42 |  | 09-26-99, #99-39 |
 | 03-28-76, #87 |  | 10-25-87, #87-43 |  | 10-03-99, #99-40 |
 | 04-04-76, #88 |  | 11-29-87, #87-48 |  | 10-17-99, #99-42 |
 | 04-25-76, #91 |  | 12-13-87, #87-50 |  | 11-21-99, #99-47 |
 | 05-09-76, #93 |  | 12-20-87, #87-51 |  | 12-12-99, #99-50 |
 | 05-23-76, #95 |  | 01-10-88, #88-02 |  | 02-13-00, #00-07 |
 | 06-20-76, #99 |  | 03-06-88, #88-10 |  | 04-30-00, #00-18 |
 | 07-04-76, #101 |  | 03-13-88, #88-11 |  | 05-14-00, #00-20 |
 | 07-18-76, #103 |  | 04-24-88, #88-17 |  | 07-02-00, #00-27 |
 | 08-08-76, #106 |  | 05-01-88, #88-18 |  | 07-23-00, #00-30 |
 | 09-12-76, #111 |  | 05-08-88, #88-19 |  | 12-10-00, #00-50 |
 | 09-26-76, #113 |  | 06-19-88, #88-25 |  | 05-27-01, #01-21 |
 | 10-03-76, #114 |  | 07-03-88, #88-27 |  | 07-01-01, #01-26 |
 | 10-10-76, #115 |  | 07-24-88, #88-30 |  | 09-30-01, #01-39 |
 | 10-17-76, #116 |  | 07-31-88, #88-31 |  | 11-18-01, #01-46 |
 | 10-24-76, #117 |  | 08-07-88, #88-32 |  | 12-02-01, #01-48 |
 | 10-31-76, #118 |  | 10-02-88, #88-40 |  | 02-10-02, #02-06 |
 | 11-07-76, #119 |  | 12-18-88, #88-51 |  | 05-26-02, #02-21 |
 | 12-05-76, #123 |  | 01-15-89, #89-03 |  | 06-30-02, #02-26 |
 | 12-12-76, #124 |  | 01-22-89, #89-04 |  | 08-11-02, #02-32 |
 | 12-19-76, #125 |  | 01-29-89, #89-05 |  | 11-24-02, #02-47 |
 | 01-09-77, #128 |  | 03-05-89, #89-10 |  | 12-08-02, #02-49 |
 | 04-30-78, #78-10 |  | 03-12-89, #89-11 |  | 01-19-03, #03-03 |
 | 05-14-78, #78-12 |  | 03-26-89, #89-13 |  | 01-26-03, #03-04 |
 | 07-02-78, #78-19 |  | 04-16-89, #89-16 |  | 02-09-03, #03-06 |
 | 07-16-78, #78-21 |  | 04-23-89, #89-17 |  | 03-09-03, #03-10 |
 | 08-06-78, #78-24 |  | 06-25-89, #89-26 |  | 05-11-03, #03-19 |
 | 09-17-78, #78-31 |  | 07-02-89, #89-27 |  | 07-06-03, #03-27 |
 | 10-01-78, #78-33 |  | 08-06-89, #89-32 |  | 09-07-03, #03-36 |
 | 12-24-78, #78-45 |  | 08-27-89, #89-35 |  | 11-23-03, #03-47 |
 | 01-14-79, #79-02 |  | 11-19-89, #89-47 |  | 12-14-03, #03-50 |
 | 02-11-79, #79-06 |  | 11-26-89, #89-48 |  | 02-11-04, #KMCC_1-04 |
 | 03-25-79, #79-12 |  | 12-17-89, #89-51 |  | 02-15-04, #04-07 |
 | 04-29-79, #79-17 |  | 03-04-90, #90-09 |  | 05-12-04, #KMCC_1-11 |
 | 06-24-79, #79-25 |  | 04-15-90, #90-15 |  | 07-04-04, #04-27 |
 | 07-01-79, #79-26 |  | 07-01-90, #90-26 |  | 09-12-04, #04-37 |
 | 07-15-79, #79-28 |  | 07-15-90, #90-28 |  | 07-03-05, #05-27 |
 | 08-12-79, #79-32 |  | 08-19-90, #90-33 |  | 07-10-05, #05-28 |
 | 09-09-79, #79-36 |  | 10-07-90, #90-40 |  | 08-14-05, #05-33 |
 | 09-16-79, #79-37 |  | 10-14-90, #90-41 |  | 10-09-05, #05-41 |
 | 11-11-79, #79-45 |  | 11-25-90, #90-47 |  | 11-13-05, #05-46 |
 | 12-02-79, #79-48 |  | 12-16-90, #90-50 |  | 11-20-05, #05-47 |
 | 12-09-79, #79-49 |  | 01-20-91, #91-03 |  | 11-26-05, #MMS-6 |
 | 12-23-79, #79-51 |  | 01-27-91, #91-04 |  | 12-13-05, #MMS-8 |
 | 01-13-80, #80-02 |  | 02-10-91, #91-06 |  | 12-18-05, #05-51 |
 | 03-02-80, #80-09 |  | 06-30-91, #91-26 |  | 12-24-05, #MMS-10 |
 | 03-16-80, #80-11 |  | 08-11-91, #91-32 |  | 01-14-06, #MMS-13 |
 | 07-13-80, #80-28 |  | 08-18-91, #91-33 |  | 01-22-06, #MMS-14 |
 | 07-20-80, #80-29 |  | 09-08-91, #91-36 |  | 02-19-06, #06-08 |
 | 09-07-80, #80-36 |  | 11-17-91, #91-46 |  | 02-19-06, #MMS-17 |
 | 10-26-80, #80-43 |  | 11-24-91, #91-47 |  | 02-26-06, #MMS-19 |
 | 11-02-80, #80-44 |  | 12-15-91, #91-50 |  | 04-23-06, #MMS-24 |
 | 12-14-80, #80-50 |  | 12-22-91, #91-51 |  | 06-18-06, #06-25 |
 | 12-21-80, #80-51 |  | 02-02-92, #92-05 |  | 07-02-06, #MMS-34 |
 | 02-08-81, #81-06 |  | 02-09-92, #92-06 |  | 07-09-06, #06-28 |
 | 02-22-81, #81-08 |  | 06-14-92, #92-24 |  | 08-06-06, #MMS-39 |
 | 03-01-81, #81-09 |  | 06-21-92, #92-25 |  | 08-20-06, #06-34 |
 | 03-29-81, #81-13 |  | 06-28-92, #92-26 |  | 09-17-06, #MMS-45 |
 | 11-22-81, #81-47 |  | 07-05-92, #92-27 |  | 10-01-06, #MMS-47 |
 | 12-20-81, #81-51 |  | 08-16-92, #92-33 |  | 11-13-06, #MMS-53 |
 | 01-24-82, #82-04 |  | 09-13-92, #92-37 |  | 11-19-06, #06-47 |
 | 04-25-82, #82-17 |  | 10-11-92, #92-41 |  | 11-19-06, #MMS-54 |
 | 06-27-82, #82-26 |  | 11-15-92, #92-46 |  | 11-26-06, #MMS-55 |
 | 09-05-82, #82-36 |  | 12-20-92, #92-51 |  | 12-03-06, #06-49 |
 | 11-21-82, #82-47 |  | 01-24-93, #93-04 |  | 12-10-06, #MMS-57 |
 | 12-12-82, #KMET-82-50 |  | 01-31-93, #KLSX-93-05 |  | 03-25-07, #07-12 |
 | 12-19-82, #82-51 |  | 02-14-93, #93-07 |  | 06-10-07, #07-23 |
 | 01-16-83, #83-03 |  | 04-18-93, #93-16 |  | 06-24-07, #07-25 |
 | 01-30-83, #83-05 |  | 05-02-93, #93-18 |  | 07-01-07, #07-26 |
 | 03-13-83, #83-11 |  | 06-06-93, #93-23 |  | 08-12-07, #07-32 |
 | 04-10-83, #83-15 |  | 07-04-93, #93-27 |  | 09-18-07, #MMS-93 |
 | 05-01-83, #83-18 |  | 07-18-93, #93-29 |  | 11-16-07, #MMDT20_07-45 |
 | 07-03-83, #83-27 |  | 11-21-93, #93-47 |  | 11-18-07, #07-46 |
 | 08-07-83, #83-32 |  | 12-12-93, #93-50 |  | 12-16-07, #07-50 |
 | 10-02-83, #83-40 |  | 02-13-94, #94-07 |  | 12-23-07, #MMS-103 |
 | 10-09-83, #83-41 |  | 03-27-94, #94-13 |  | 02-10-08, #08-06 |
 | 11-13-83, #83-46 |  | 07-03-94, #94-27 |  | 02-17-08, #MMS-110 |
 | 12-04-83, #83-49 |  | 08-07-94, #94-32 |  | 03-15-08, #MMCZ_08-11 |
 | 12-11-83, #83-50 |  | 11-13-94, #94-46 |  | 03-23-08, #08-12 |
 | 12-25-83, #83-52 |  | 12-11-94, #94-50 |  | 05-04-08, #08-18 |
 | 05-13-84, #84-20 |  | 12-18-94, #94-51 |  | 05-11-08, #MMS-112 |
 | 07-01-84, #84-27 |  | 01-29-95, #95-05 |  | 06-29-08, #08-26 |
 | 07-22-84, #84-30 |  | 02-12-95, #95-07 |  | 07-27-08, #08-30 |
 | 07-29-84, #84-31 |  | 03-19-95, #95-12 |  | 11-01-08, #MMCZ_0143 |
 | 08-05-84, #84-32 |  | 03-26-95, #95-13 |  | 12-22-08, #MMS-120 |
 | 09-16-84, #84-38 |  | 04-02-95, #95-14 |  | 12-24-08, #MMS-121 |
 | 11-04-84, #84-45 |  | 04-09-95, #95-15 |  | 01-05-09, #MM-191 |
 | 12-09-84, #84-50 |  | 05-07-95, #95-19 |  | 01-09-09, #MMDT20_09-02 |
 | 12-23-84, #84-52 |  | 05-21-95, #95-21 |  | 01-25-09, #09-04 |
 | 01-13-85, #85-02 |  | 07-02-95, #95-27 |  | 02-08-09, #09-06 |
 | 02-10-85, #85-06 |  | 09-24-95, #95-39 |  | 02-15-09, #09-07 |
 | 02-17-85, #85-07 |  | 10-08-95, #95-41 |  | 03-08-09, #09-10 |
 | 05-12-85, #85-19 |  | 12-10-95, #95-50 |  | 05-03-09, #MMCZ-09-15 |
 | 06-09-85, #85-23 |  | 12-17-95, #95-51 |  | 06-07-09, #09-23 |
 | 06-30-85, #85-26 |  | 02-11-96, #96-06 |  | 06-21-09, #MMCZ-09-22 |
 | 06-30-85, #KMET-85-26 |  | 02-18-96, #96-07 |  | 07-05-09, #09-27 |
 | 08-18-85, #KMET-85-33 |  | 03-31-96, #96-13 |  | 07-12-09, #MMCZ-09-26 |
 | 09-01-85, #85-35 |  | 06-30-96, #96-26 |  | 07-19-09, #MMCZ-09-27 |
 | 11-24-85, #85-47 |  | 07-14-96, #96-28 |  | 07-26-09, #MMCZ-09-28 |
 | 11-24-85, #KMET-85-47 |  | 07-21-96, #96-29 | | |
 | 12-15-85, #85-50 |  | 08-04-96, #96-31 | | |
 | 12-22-85, #85-51 |  | 09-15-96, #96-37 | | |
 | = Show you can listen to online |
|
| | Songs by this Artist | | |
 | A Dear John & Marsha Letter | | |
 | A Dinner For The Common Cold | | |
 | A Smart Toilet Seat? | | |
 | A Star Is Born | | |
 | A Territory's Great But You Gotta Have A State | | |
 | Abe Lincoln At Home In The White House | | |
 | Abe Lincoln In Analysis | | |
 | Abe Snake For President | | |
 | America! America! | | |
 | Anybody Here Remember Radio? | | |
 | As Long As You're Up/A Sober Life's A Hard Life | | |
 | Ba-Ba-Ball And Chain | | |
 | Bad Hair Day | | |
 | Banana Boat (Day-O) | | |
 | Bang Gunleigh, U.S. Marshall Field | | |
 | Barbara Frietchie, Martyr Of The Year | | |
 | Battle Of Yorktown, The | | |
 | Beat Poet | | |
 | Betsy Ross And The Flag | | |
 | Boston Tea Party, The | | |
 | C'est Si Bon | | |
 | Can I Have A Bite of Your Pencil | | |
 | Clark Smathers Faces Life | | |
| Command Decision (Washington Crosses the Delaware) | | |
 | Conspiraski Theory, The | | |
| Contadina spot | | |
 | Custer's Last Stand | | |
 | Declaration Of Independence (A Man Can't Be Too Careful What He Signs These Days) | | |
| Disaster Corporation Of America | | |
| Disaster Corporation Revisited | | |
| Discovery Of America, The | | |
 | Discovery Of Electricity, The | | |
 | Dr Zhivago | | |
 | Drink Big (Freedle Family Singers) | | |
 | Elton John Could Write A Song For You | | |
 | Empire State Building/Who Puts Eight Great Tomatoes In That Little Bitty Can? | | |
| Everybody Wants To Be An Art Director (Betsy Ross And The Flag) | | |
| Face The Funnies | | |
 | Fantastic Sound System | | |
 | Father Of The Year | | |
| Federal Budget | | |
 | Finale | | |
 | Finale "America! America!" (Reprise) | | |
| Flackman And Reagan, The | | |
 | Floor Show Now Going On | | |
 | Folk Songs For Our Time "Oh Dat Freeway System" | | |
 | Folk Songs For Our Time "Which Is The Girl? Which Is the Boy?" | | |
 | Freberg In Advertisingland | | |
 | Funner Than Cleopatra/It's A Mad Mad Mad Mad World | | |
 | Gilbert & Sullivan Spoof | | |
| Golden Spike, The | | |
 | Goldnoodle | | |
 | Great Pretender, The | | |
 | Green Chri$tma$ | | |
 | Heartbreak Hotel | | |
 | Hello, Peace, Hello | | |
 | Henry Ford Invents Detroit/Perseverance (Reprise) | | |
 | Hot Dog Hot Dog Hot Dog! | | |
 | I've Got You Under My Skin | | |
| Incident At Los Voraces | | |
 | Intro & Overture | | |
| It Only Hurts When I Laugh radio ad | | |
 | It's a Round, Round World (Columbus Discovers America) | | |
 | James Bond Spoof | | |
 | Jazz On Rubberbands | | |
 | John and Marsha | | |
 | Lincoln At Shiloh, With General Grant | | |
 | Little Blue Riding Hood | | |
| Little Red Riding Hood | | |
 | Lone Psychiatrist, The | | |
| Lox Radio Theatre | | |
 | Madison, Jefferson, Franklin & Osbourne | | |
 | Madison, Jefferson, Franklin & Osbourne (Part 2) | | |
 | Madison, Jefferson, Franklin & Osbourne (Part 3) | | |
 | Madison, Jefferson, Franklin & Osbourne: The First Advertising Agency (Part 1) | | |
 | Moby Dick | | |
 | Name Confusion: Mia? Tia? Lisa? | | |
 | North By Northgate | | |
 | Nuttin' For Christmas | | |
 | Omaha (Butternut Coffee) (excerpt with "I Look In Your Face") | | |
| Opening | | |
 | Oregon, Oregon | | |
 | Overture/It's a Round, Round World (Columbus Discovers America) | | |
 | Painting On Radio | | |
| Pass the Udder Udder | | |
 | Perseverance | | |
 | Perseverance (Reprise) | | |
 | Pilgrim's Progress/The Thanksgiving Story | | |
 | Planned Obsolescence | | |
 | Point of Order | | |
 | Pop Faithcorn: Trend Predictor | | |
 | Puffed Grass From "Bang Gunleigh, U.S. Marshall Field" | | |
| Quest For Bridey Hammerschlagen, The | | |
| Rock Around Stephen Foster | | |
 | Rock Island Line | | |
| Rumplemeyer's Horseshoes: The Francis Scott Key Story/Rumplemeyer's Horseshoes | | |
 | Samuel F.B. Morse Sends The First Telegram | | |
 | Scared Witless | | |
 | Sh-Boom! | | |
| Shaft Theatre:"The Flackman and Reagan", The | | |
 | Shluderberg & Kurdle: Song & Dance Men! | | |
 | Shoot If You Must | | |
 | Show Folk | | |
 | Show Opening: "The new Stan Freberg Show" | | |
 | Spy Interview | | |
 | Stephen Foster, Beloved Songwriter | | |
 | Stretching The Imagination | | |
 | Sunburn Remedy | | |
 | Supercharger | | |
 | Taco Bell In China? | | |
 | Take An Indian To Lunch This Week (Pilgrim's Progress) | | |
 | Talk Radio | | |
 | Tele-Vee-Shun | | |
 | That's My Boy | | |
 | That's Right, Arthur | | |
 | The 1966 Chun King | | |
 | The Appomattox Courthouse Bar & Grill | | |
 | The Battle of Yorktown | | |
 | The Freberg Zone | | |
 | The Golf Date | | |
 | The Ineffectual Drumroll | | |
 | The Irving Bell Story | | |
 | The Midnight Ride of Paul Revere | | |
 | The Milk and I | | |
 | The Modern Army Song | | |
 | The Quest For Bridey Hammerschlaugen | | |
 | The Quest For Bridey Murphy | | |
 | The Sale of Manhattan | | |
 | The Sinking of the Lusitania | | |
| The Zazaloph Family | | |
 | Theatre Of Your Mind spot for NAB | | |
 | There'll Never Be Another War | | |
 | There'll Never Be Another War (Reprise) | | |
 | Thomas Edison Invents The Light Bulb! The Phonograph! (Part 1) | | |
 | Thomas Edison Invents The Light Bulb! The Phonograph! (Part 2)/Planned Obsolescence | | |
 | Three Little Bops | | |
| Thru the Years With Instant Butternut | | |
 | Toastal Engineering | | |
 | Today The Pits, Tomorrow The Wrinkles! (Bedtime Story) | | |
 | Tom Sweet And His Electric Milky Way Machine | | |
| Top Hat, White Feather, and Tails (The Sale of Manhattan)/The Boston Tea Party | | |
 | Truth In Advertising | | |
 | Try | | |
 | Tuned Sheep | | |
| TV Guide Spot | | |
 | Two Tin Pan Alley Songwriters | | |
 | U-Boat/The Guns Of August | | |
 | Under The Double Turkey (The Thanksgiving Story) | | |
 | Vietnamatic 3. McGovern-Hadfield Amendment to End The War | | |
| Vignette #1 | | |
| Wabash Blues | | |
| Waste | | |
| Watta They Got In Omaha | | |
 | What's That Bottled Revelation? | | |
 | Who Listens To Radio? | | |
 | Who Put The Handles On The Can? | | |
 | Winding The War Down. McGovern-Hadfield Ammendment To End The War | | |
 | World Is Waiting For The Sunrise, The | | |
 | Wright Brothers At Kitty Hawk, The | | |
 | Wun'erful, Wun'erful! | | |
 | Ya Got Trouble | | |
| Yankee Doodle Go Home (Spirit of '76) | | |
 | Yellow Rose Of Texas, The | | |
|
|
|
|
Messages about the artist: "Stan Freberg"
|
| peterpuck9 |
| Participant | Offline | 02/11/09 01:05 AM | 9 months ago | You must be logged-in to reply |
|
| |
|
|
|
Song samples are provided for information purposes only and are intended
to enable the users to sample the music (as they are in very low quality) before
they take the decision of purchasing the music. This right is expressly permitted
under "Fair Use" as nonprofit educational purposes only. The
ownership of the copyright of the songs rests with the respective owners.
|
|
|